Freeview reception at TN27 0NP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C50 | analogue BBC One South East | e-se 110° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C40 | analogue BBC One South East | w-nw 296° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C49 | analogue BBC One South East | southwest 235° | Heathfield | H | |
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C58 | multiplex SDN England (COM4) | north 357° | Sudbury | H | |
C60- | multiplex Arqiva-A (COM5) | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C44 | multiplex BBCA England East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C52 | multiplex BBCA England South East | southwest 235° | Heathfield | H | |
C51 | analogue BBC One South East | west 260° | Tunbridge Wells | V | |
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C59 | multiplex 1 England South East | w-nw 296° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C37 | analogue Channel 5 | west 260° | Tunbridge Wells | V | |
C52 | multiplex BBCA England South East | V | |||
C44 | multiplex BBCA England East | n-nw 345° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C58+ | multiplex B | e-se 110° | Dover | H | |
C68 | multiplex 1 England South East | H | |||
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H | |||
C47- | multiplex B | southwest 235° | Heathfield | H | |
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C48- | multiplex A England | H | |||
C45+ | multiplex B | west 260° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C45 | analogue BBC One South East | s-sw 200° | Hastings (Old Town) | V | |
C42 | analogue ITV1 Meridian (East micro region) | V | |||
C55 | analogue Channel 4 | V | |||
C50 | multiplex BBCA England South East | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Dover - 32.4km 20.2 miles
- Bluebell Hill - 23.7km 14.7 miles
- Heathfield - 49.7km 30.9 miles
- Sudbury - 86.9km 54.0 miles
- Tunbridge Wells - 37.0km 23.0 miles
- Rouncefall (new) - 43.6km 27.1 miles
- Hastings (Old Town) - 43.4km 26.9 miles
Advanced options
Show good and blocked paths from TN27 0NP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!