Freeview reception at TN6+ 2SB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C49 | analogue BBC One South East | s-se 155° | Heathfield | H | |
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C52 | multiplex BBCA England South East | H | |||
C25 | multiplex SDN England (COM4) | n-nw 336° | Crystal Palace | H | |
C22 | multiplex Arqiva-A (COM5) | H | |||
C28- | multiplex Arqiva-B (COM6) | H | |||
C23 | multiplex BBCA England London | H | |||
C26 | multiplex D3+4 England London | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C51 | analogue BBC One South East | n-ne 33° | Tunbridge Wells | V | |
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | n-nw 336° | Crystal Palace | H | |
C40 | analogue BBC One South East | northeast 37° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | n-nw 336° | Crystal Palace | H | |
C50 | analogue BBC One South East | east 83° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | n-ne 33° | Tunbridge Wells | V | |
C52 | multiplex BBCA England South East | V | |||
C29 | Comux Local TV multiplex LW | n-nw 336° | Crystal Palace | H | |
C47- | multiplex B | s-se 155° | Heathfield | H | |
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C29 | multiplex 2 England Meridian (East micro region) | H | |||
C48- | multiplex A England | H | |||
C57 | multiplex SDN England (COM4) | southwest 216° | Whitehawk Hill | V | |
C56 | multiplex Arqiva-A (COM5) | V | |||
C48 | multiplex Arqiva-B (COM6) | V | |||
C60- | multiplex BBCA England South East | V | |||
C53 | multiplex D3+4 England Meridian (South Coast micro region) | V | |||
C51 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C59 | multiplex 1 England South East | northeast 37° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C21+ | multiplex SDN England (COM4) | northwest 308° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | V | |||
C27 | multiplex Arqiva-B (COM6) | V | |||
C60- | multiplex BBCA England London | V | |||
C57 | multiplex D3+4 England London | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C24 | multiplex 2 England Meridian (East micro region) | northeast 37° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C45+ | multiplex B | n-ne 33° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C54 | Comux Local TV multiplex LBN | southwest 216° | Whitehawk Hill | V | |
C58+ | multiplex B | east 83° | Dover | H | |
C61 | multiplex 2 England Meridian (East micro region) | n-ne 33° | Tunbridge Wells | V | |
C42+ | multiplex A England | V | |||
C68 | multiplex 1 England South East | east 83° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Heathfield - 10.2km 6.3 miles
- Crystal Palace - 44.0km 27.3 miles
- Tunbridge Wells - 15.2km 9.4 miles
- Bluebell Hill - 38.0km 23.6 miles
- Dover - 75.5km 46.9 miles
- Whitehawk Hill - 33.1km 20.6 miles
- Reigate - 33.8km 21.0 miles
Advanced options
Show good and blocked paths from TN6+ 2SB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 13 March 2025
D
Darla5:55 PM
The sort of party wall surface can affect the lawful obligations and duties of the homeowner.
link to this comment |
D
Demetra9:24 PM
Triamcinolone acetonide or diacetate 10 mg/mL, 25 mg/mL, or 40 mg/mL can be injected right into the
sore, typically with an extra local anesthetic.
link to this comment |
Sunday, 23 March 2025
Hi to eevery one, since I am truly eager of reading this website's post to be updated onn a regular basis.
It contains fastidious material.
link to this comment |
Sunday, 30 March 2025
H
https://my.Globeinfinite.com/employer/be9:36 PM
This post will help the internet viewers for bulding up new blog or even a blog from start to end.
link to this comment |
Select more comments
Your comment please!