Freeview reception at WS11 1HY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) National | north 349° | Fenton | V | |
C22+ | multiplex Arqiva-A (COM5) | north 349° | Fenton | V | |
C23 | multiplex D3+4 England Central (West micro region) | west 266° | The Wrekin | H | |
C24 | multiplex BBCA England West Midlands | north 349° | Fenton | V | |
C25 | multiplex SDN England (COM4) | north 349° | Fenton | V | |
C26 | multiplex BBCA England West Midlands | west 266° | The Wrekin | H | |
C27 | multiplex D3+4 England Central (West micro region) | north 349° | Fenton | V | |
C28 | multiplex Arqiva-B (COM6) | north 349° | Fenton | V | |
C30- | Freeview HD multiplex BBCB (PSB3) National | west 266° | The Wrekin | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | n-nw 344° | Winter Hill | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 305° | Moel-Y-Parc | H | |
Freeview HD multiplex Arqiva-C (com7) | north 349° | Fenton | V | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | southeast 126° | Sutton Coldfield | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | northwest 305° | Moel-Y-Parc | H | |
Freeview HD multiplex Arqiva-D (com8) | north 349° | Fenton | V | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | southeast 126° | Sutton Coldfield | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | n-nw 344° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 305° | Moel-Y-Parc | H | |
multiplex Arqiva-B (COM6) | southeast 126° | Sutton Coldfield | H | ||
C40+ | Freeview HD multiplex BBCB (PSB3) National | southeast 126° | Sutton Coldfield | H | |
C41+ | multiplex SDN England (COM4) | west 266° | The Wrekin | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | northwest 305° | Moel-Y-Parc | H | |
multiplex SDN England (COM4) | southeast 126° | Sutton Coldfield | H | ||
C43 | multiplex BBCA England West Midlands | southeast 126° | Sutton Coldfield | H | |
C44 | multiplex Arqiva-A (COM5) | west 266° | The Wrekin | H | |
C45 | multiplex BBCA Wales | northwest 305° | Moel-Y-Parc | H | |
multiplex Arqiva-A (COM5) | southeast 126° | Sutton Coldfield | H | ||
C46 | multiplex D3+4 England Central (West micro region) | southeast 126° | Sutton Coldfield | H | |
C47 | multiplex Arqiva-B (COM6) | west 266° | The Wrekin | H | |
C48- | multiplex Arqiva-B (COM6) | northwest 305° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | n-nw 344° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 35.1km 21.8 miles
- The Wrekin - 34.7km 21.6 miles
- Winter Hill - 108.4km 67.3 miles
- Moel-Y-Parc - 103.8km 64.5 miles
- Sutton Coldfield - 17.4km 10.8 miles
Advanced options
Show good and blocked paths from WS11 1HY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!