Freeview reception at WN5 7TR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | multiplex BBCA England North West | southwest 235° | Storeton | V | |
C29 | multiplex Arqiva-B (COM6) | southwest 235° | Storeton | V | |
C30 | Comux Local TV multiplex LL | southwest 235° | Storeton | V | |
C30- | Freeview HD multiplex BBCB (PSB3) National | south 173° | The Wrekin | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | northeast 41° | Winter Hill | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 234° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | southwest 234° | Moel-Y-Parc | H | |
Freeview HD multiplex Arqiva-D (com8) | southeast 145° | Fenton | V | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | northeast 41° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | southwest 234° | Moel-Y-Parc | H | |
C40 | multiplex Arqiva-B (COM6) | west 259° | Llanddona | H | |
C41+ | multiplex SDN England (COM4) | south 173° | The Wrekin | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | southwest 234° | Moel-Y-Parc | H | |
C43 | multiplex SDN Wales (COM4) | west 259° | Llanddona | H | |
C44 | multiplex Arqiva-A (COM5) | south 173° | The Wrekin | H | |
C45 | multiplex BBCA Wales | southwest 234° | Moel-Y-Parc | H | |
C46 | multiplex Arqiva-A (COM5) | west 259° | Llanddona | H | |
C47 | multiplex Arqiva-B (COM6) | south 173° | The Wrekin | H | |
C48- | multiplex Arqiva-B (COM6) | southwest 234° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | northeast 41° | Winter Hill | H | |
C50 | multiplex BBCA England North West | northeast 41° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | southwest 234° | Moel-Y-Parc | H | |
C52+ | multiplex Arqiva-A (COM5) | southwest 234° | Moel-Y-Parc | H | |
C53 | PSB2 wa | southwest 235° | Storeton | V | |
Freeview HD multiplex BBCB (PSB3) National | west 259° | Llanddona | H | ||
C54- | Freeview HD multiplex BBCB (PSB3) National | northeast 41° | Winter Hill | H | |
C55 | multiplex Arqiva-B (COM6) | northeast 41° | Winter Hill | H | |
Freeview HD multiplex Arqiva-C (com7) | southeast 145° | Fenton | V | ||
C57 | GIM | northeast 41° | Winter Hill | H | |
PSB1 wa | southwest 235° | Storeton | V | ||
multiplex BBCA Wales | west 259° | Llanddona | H | ||
C58 | multiplex SDN England (COM4) | northeast 41° | Winter Hill | H | |
C59 | multiplex D3+4 England Granada | northeast 41° | Winter Hill | H | |
C60- | PSB3 wa | southwest 235° | Storeton | V | |
multiplex D3+4 Wales | west 259° | Llanddona | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 26.4km 16.4 miles
- The Wrekin - 91.9km 57.1 miles
- Winter Hill - 19.8km 12.3 miles
- Moel-Y-Parc - 50.1km 31.1 miles
- Fenton - 66.2km 41.1 miles
- Llanddona - 96.3km 59.8 miles
Advanced options
Show good and blocked paths from WN5 7TR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Friday, 22 August 2025
It would be interesting to know just what proportion of freeview viewers see their smart TV through their home router or the traditional aerial mounted on their roof or loft space.
link to this comment |
Select more comments
Your comment please!