Freeview reception at SS7 2JR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C40 | multiplex SDN England (COM4) | s-sw 192° | Bluebell Hill | H | |
C43+ | multiplex Arqiva-A (COM5) | H | |||
C45+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 251° | Crystal Palace | H | |
C48 | multiplex Arqiva-B (COM6) | southeast 135° | Dover | H | |
C50 | multiplex BBCA England South East | H | |||
C51 | multiplex D3+4 England Meridian (East micro region) | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex SDN England (COM4) | H | |||
C59 | multiplex Arqiva-A (COM5) | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | northeast 38° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | north 11° | Sudbury | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C60- | multiplex Arqiva-A (COM5) | H | |||
C37 | multiplex Arqiva-B (COM6) | s-sw 206° | Tunbridge Wells | V | |
C41 | multiplex BBCA England South East | V | |||
C44 | multiplex D3+4 England Meridian (East micro region) | V | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 26.8km 16.6 miles
- Crystal Palace - 50.0km 31.1 miles
- Dover - 66.5km 41.3 miles
- Rouncefall (new) - 7.1km 4.4 miles
- Sudbury - 51.2km 31.8 miles
- Tunbridge Wells - 48.1km 29.9 miles
Advanced options
Show good and blocked paths from SS7 2JR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!