Freeview reception at SS6+ 7AP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | multiplex SDN England (COM4) | south 189° | Bluebell Hill | H | |
C55 | southeast 136° | Dover | H | ||
C40 | s-sw 199° | Heathfield | H | ||
C43+ | multiplex Arqiva-A (COM5) | south 189° | Bluebell Hill | H | |
C59 | southeast 136° | Dover | H | ||
C43 | s-sw 199° | Heathfield | H | ||
C37 | multiplex Arqiva-B (COM6) | n-ne 13° | Sudbury | H | |
C46 | south 189° | Bluebell Hill | H | ||
C48 | southeast 136° | Dover | H | ||
C46 | s-sw 199° | Heathfield | H | ||
C44 | multiplex BBCA England East | e-ne 63° | Rouncefall (new) | H | |
C44 | n-ne 13° | Sudbury | H | ||
C50 | multiplex BBCA England South East | southeast 136° | Dover | H | |
C41 | s-sw 199° | Heathfield | H | ||
C41 | multiplex D3+4 England Anglia (East micro region) | e-ne 63° | Rouncefall (new) | H | |
C41 | n-ne 13° | Sudbury | H | ||
C51 | multiplex D3+4 England Meridian (East micro region) | southeast 136° | Dover | H | |
C44 | s-sw 199° | Heathfield | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) National | e-ne 63° | Rouncefall (new) | H | |
C47 | n-ne 13° | Sudbury | H | ||
C45+ | south 189° | Bluebell Hill | H | ||
C53 | southeast 136° | Dover | H | ||
C47 | s-sw 199° | Heathfield | H | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 248° | Crystal Palace | H | |
C55 | south 189° | Bluebell Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 29.2km 18.1 miles
- Dover - 69.3km 43.1 miles
- Heathfield - 72.1km 44.8 miles
- Sudbury - 48.8km 30.4 miles
- Rouncefall (new) - 6.4km 4.0 miles
- Crystal Palace - 49.8km 30.9 miles
Advanced options
Show good and blocked paths from SS6+ 7AP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!