Freeview reception at PR8 4DD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C58 | multiplex SDN England (COM4) | east 91° | Winter Hill | H | |
C41 | multiplex SDN Wales (COM4) | w-sw 246° | Llanddona | H | |
C49 | multiplex Arqiva-A (COM5) | east 91° | Winter Hill | H | |
C44 | w-sw 246° | Llanddona | H | ||
C55 | multiplex Arqiva-B (COM6) | east 91° | Winter Hill | H | |
C48- | s-sw 205° | Moel-Y-Parc | H | ||
C47 | w-sw 246° | Llanddona | H | ||
C57 | GIM | east 91° | Winter Hill | H | |
C57 | PSB1 wa | south 184° | Storeton | V | |
C50 | multiplex BBCA England North West | east 91° | Winter Hill | H | |
C45 | multiplex BBCA Wales | s-sw 205° | Moel-Y-Parc | H | |
C40 | w-sw 246° | Llanddona | H | ||
C53 | PSB2 wa | south 184° | Storeton | V | |
C59 | multiplex D3+4 England Granada | east 91° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | s-sw 205° | Moel-Y-Parc | H | |
C43- | w-sw 246° | Llanddona | H | ||
C60- | PSB3 wa | south 184° | Storeton | V | |
C54- | Freeview HD multiplex BBCB (PSB3) National | east 91° | Winter Hill | H | |
C42 | s-sw 205° | Moel-Y-Parc | H | ||
C46 | w-sw 246° | Llanddona | H | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | s-sw 205° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | east 91° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 32.7km 20.3 miles
- Llanddona - 82.4km 51.2 miles
- Moel-Y-Parc - 49.7km 30.9 miles
- Storeton - 31.2km 19.4 miles
Advanced options
Show good and blocked paths from PR8 4DD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!