Freeview reception at CH4 0DX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex SDN England (COM4) | n-ne 31° | Winter Hill | H | |
C41+ | s-se 153° | The Wrekin | H | ||
C31 | multiplex Arqiva-A (COM5) | n-ne 31° | Winter Hill | H | |
C36+ | w-nw 285° | Moel-Y-Parc | H | ||
C44 | s-se 153° | The Wrekin | H | ||
C48- | multiplex Arqiva-B (COM6) | w-nw 285° | Moel-Y-Parc | H | |
C47 | s-se 153° | The Wrekin | H | ||
C29 | north 349° | Storeton | V | ||
C57 | GIM | n-ne 31° | Winter Hill | H | |
C30 | Comux Local TV multiplex LL | north 349° | Storeton | V | |
C57 | PSB1 wa | V | |||
C45 | multiplex BBCA Wales | w-nw 285° | Moel-Y-Parc | H | |
C32 | multiplex BBCA England North West | n-ne 31° | Winter Hill | H | |
C28 | north 349° | Storeton | V | ||
C53 | PSB2 wa | V | |||
C39+ | multiplex D3+4 Wales | w-nw 285° | Moel-Y-Parc | H | |
C34 | multiplex D3+4 England Granada | n-ne 31° | Winter Hill | H | |
C60- | PSB3 wa | north 349° | Storeton | V | |
C42 | Freeview HD multiplex BBCB (PSB3) National | w-nw 285° | Moel-Y-Parc | H | |
C35- | n-ne 31° | Winter Hill | H | ||
C30- | s-se 153° | The Wrekin | H | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | w-nw 285° | Moel-Y-Parc | H | |
C55 | n-ne 31° | Winter Hill | H | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | w-nw 285° | Moel-Y-Parc | H | |
C37 | n-ne 31° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 58.9km 36.6 miles
- The Wrekin - 62.1km 38.6 miles
- Moel-Y-Parc - 24.0km 14.9 miles
- Storeton - 20.5km 12.7 miles
Advanced options
Show good and blocked paths from CH4 0DX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!