Freeview reception at L23 3DA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C22 | Freeview HD multiplex BBCB (PSB3) National | south 182° | Storeton | V | |
C23 | multiplex SDN England (COM4) | V | |||
C25 | multiplex D3+4 England Granada | V | |||
C26 | multiplex Arqiva-A (COM5) | V | |||
C28 | multiplex BBCA England North West | V | |||
C29 | multiplex Arqiva-B (COM6) | V | |||
C30 | Comux Local TV multiplex LL | V | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | southwest 214° | Moel-Y-Parc | H | |
C36+ | multiplex Arqiva-A (COM5) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C29 | multiplex SDN England (COM4) | e-ne 66° | Winter Hill | H | |
C31 | multiplex Arqiva-A (COM5) | H | |||
C32 | multiplex BBCA England North West | H | |||
C34 | multiplex D3+4 England Granada | H | |||
C35- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C40 | multiplex BBCA Wales | w-sw 256° | Llanddona | H | |
C41 | multiplex SDN Wales (COM4) | H | |||
C43- | multiplex D3+4 Wales | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C46 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C47 | multiplex Arqiva-B (COM6) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 15.3km 9.5 miles
- Moel-Y-Parc - 35.3km 21.9 miles
- Winter Hill - 37.3km 23.1 miles
- Llanddona - 75.9km 47.1 miles
Advanced options
Show good and blocked paths from L23 3DA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!