Freeview reception at ST3 7NT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C42 | multiplex SDN England (COM4) | s-se 155° | Sutton Coldfield | H | |
C25 | n-nw 334° | Fenton | V | ||
C29 | n-nw 341° | Winter Hill | H | ||
C41+ | southwest 225° | The Wrekin | H | ||
C29 | east 100° | Waltham | H | ||
C45 | multiplex Arqiva-A (COM5) | s-se 155° | Sutton Coldfield | H | |
C22+ | n-nw 334° | Fenton | V | ||
C31 | n-nw 341° | Winter Hill | H | ||
C44 | southwest 225° | The Wrekin | H | ||
C36+ | w-nw 292° | Moel-Y-Parc | H | ||
C39+ | multiplex Arqiva-B (COM6) | s-se 155° | Sutton Coldfield | H | |
C28 | n-nw 334° | Fenton | V | ||
C47 | southwest 225° | The Wrekin | H | ||
C31 | east 100° | Waltham | H | ||
C48- | w-nw 292° | Moel-Y-Parc | H | ||
C26 | Comux Local TV multiplex LNG | east 100° | Waltham | H | |
C43 | multiplex BBCA England West Midlands | s-se 155° | Sutton Coldfield | H | |
C24 | n-nw 334° | Fenton | V | ||
C32 | multiplex BBCA England North West | n-nw 341° | Winter Hill | H | |
C26 | multiplex BBCA England West Midlands | southwest 225° | The Wrekin | H | |
C32 | multiplex BBCA England East Midlands | east 100° | Waltham | H | |
C45 | multiplex BBCA Wales | w-nw 292° | Moel-Y-Parc | H | |
C25 | multiplex BBCA England West Midlands | n-ne 21° | Leek | V | |
C46 | multiplex D3+4 England Central (West micro region) | s-se 155° | Sutton Coldfield | H | |
C27 | n-nw 334° | Fenton | V | ||
C34 | multiplex D3+4 England Granada | n-nw 341° | Winter Hill | H | |
C23 | multiplex D3+4 England Central (West micro region) | southwest 225° | The Wrekin | H | |
C34 | multiplex D3+4 England Central (East micro region) | east 100° | Waltham | H | |
C39+ | multiplex D3+4 Wales | w-nw 292° | Moel-Y-Parc | H | |
C22 | multiplex D3+4 England Central (West micro region) | n-ne 21° | Leek | V | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | s-se 155° | Sutton Coldfield | H | |
C21+ | n-nw 334° | Fenton | V | ||
C35- | n-nw 341° | Winter Hill | H | ||
C30- | southwest 225° | The Wrekin | H | ||
C35 | east 100° | Waltham | H | ||
C42 | w-nw 292° | Moel-Y-Parc | H | ||
C28 | n-ne 21° | Leek | V | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-se 155° | Sutton Coldfield | H | |
C37 | n-nw 341° | Winter Hill | H | ||
C37 | east 100° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 42.7km 26.5 miles
- Fenton - 6.8km 4.2 miles
- Winter Hill - 80.2km 49.8 miles
- The Wrekin - 43.3km 26.9 miles
- Waltham - 89.0km 55.3 miles
- Moel-Y-Parc - 86.8km 53.9 miles
- Leek - 18.3km 11.4 miles
Advanced options
Show good and blocked paths from ST3 7NT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!