Want to know which transmitters will carry extra Freeview HD?
I am working on integrating this information into UK Free TV. Note there are a number of sites with restricted radiation patterns. This information may take a couple of days to generate coverage maps for.
I have used the "Nominal ERPs" (the power levels most likely to be employed in practice by the licensee).
Taken from Ofcom - Award of the 600 MHz spectrum band - it's bad news for The Wrekin and Sudbury, but good news for:
Angus com7: C31 4500W at 230m
Angus com8: C37 4500W at 230m
Beacon Hill com7: C33 4300W at 100m
Beacon Hill com8: C34 1000W at 100m
Belmont com7: C33 15400W at 342m
Belmont com8: C35 15400W at 342m
Bilsdale com7: C31 5000W at 296m
Bilsdale com8: C37 5000W at 296m
Black Hill com7: C32 9400W at 264m
Black Hill com8: C35 12500W at 264m
Bluebell Hill com7: C32 1400W at 49m
Bluebell Hill com8: C34 1400W at 49m
Caldbeck com7: C32 5400W at 331m
Caldbeck com8: C35 3600W at 331m
Caradon Hill com7: C31 10500W at 234m
Caradon Hill com8: C37 2500W at 234m
Craigkelly com7: C33 2300W at 131m
Craigkelly com8: C34 3000W at 131m
Crystal Palace com7: C33 15600W at 212m
Crystal Palace com8: C35 13500W at 204m
Darvel com7: C31 2600W at 110m
Darvel com8: C37 2600W at 110m
Divis com7: C33 4400W at 148m
Divis com8: C34 3400W at 148m
Durris com7: C32 12500W at 315m
Durris com8: C35 12500W at 315m
Emley Moor com7: C32 16700W at 279m
Emley Moor com8: C34 16700W at 279m
Fenham com7: C31 80W at 51m
Fenham com8: C37 80W at 51m
Fenton com7: C32 140W at 50m
Fenton com8: C34 140W at 50m
Hannington com7: C32 10000W at 142m
Hannington com8: C34 5500W at 142m
Mendip com7: C33 17500W at 192m
Mendip com8: C35 17500W at 192m
Moel-y-Parc com7: C32 7300W at 236m
Moel-y-Parc com8: C34 5000W at 236m
Oxford com7: C31 5800W at 161m
Oxford com8: C37 5800W at 161m
Pontop Pike com7: C33 9500W at 145m
Pontop Pike com8: C34 9500W at 145m
Ridge Hill com7: C32 4200W at 162m
Ridge Hill com8: C34 4200W at 162m
Rowridge com7: C31 25000W at 156m
Rowridge com7: C31 25000W at 156m
Rowridge com8: C37 25000W at 156m
Rowridge com8: C37 25000W at 156m
Sandy Heath com7: C32 8400W at 220m
Sandy Heath com8: C34 8400W at 220m
Sheffield com7: C31 200W at 48m
Sheffield com8: C37 200W at 48m
Sutton Coldfield com7: C33 6400W at 264m
Sutton Coldfield com8: C35 8300W at 264m
Tacolneston com7: C31 10000W at 200m
Tacolneston com8: C37 10000W at 200m
Waltham com7: C31 1400W at 260m
Waltham com8: C37 1400W at 260m
Wenvoe com7: C31 4200W at 258m
Wenvoe com8: C37 12200W at 258m
Winter Hill com7: C31 14000W at 237m
Winter Hill com8: C37 14000W at 237m
Whenever i watch moving sport especially football I experience much poorer pictu | 1 |
I live in the Llandudno area of n.Wales is it possible to pick up the winter hill signalized
link to this comment |
7:28 PM
david evans: If you provide a full postcode you'll be able to see which transmitters are predicted to be receivable at your location.
link to this comment |
10:28 AM
I have been experiencing problems with bbc reception for the last few weeks. I live at PL65SW. It seems to me the signal at certain times of the day is week. My aerial points at the Plympton transmitter. Today at 8am poor signal but now at 10.30 its fine. We do seem to get this problem
link to this comment |
2:42 PM
Tony Smith: Have you checked for any loose or damaged cables or connections behind your TV? The broadcast power at the transmitter doesn't vary at different times of the day so it's more likely that you either have a fault or are suffering with interference.
link to this comment |
5:28 PM
Truro
We receive the TV signals from the Redruth aerial. For the last week or so the signal has disappeared. It does however come back for an hour or two in the morning on BBC 1 and 2. Checked with next door and they are experiencing the same problem. Is work being carried out on the mast to cause this problem?
Post code is TR4 9QN
link to this comment |
Tony's: mapT's Freeview map terrainT's terrain plot wavesT's frequency data T's Freeview Detailed Coverage
5:47 PM
Tony Hoskings: There is no engineering work currently showing for Redruth. You are only 17km away and are predicted to have good reception. If your neighbour is also being affected then (assuming you aren't sharing an aerial) it seems likely that you're suffering from electrical interference.
link to this comment |
8:15 PM
Hello.Can you please tell me where best to point my Freeview Aerial for the best reception?
I live in a village south of ASHFORD,KENT.
link to this comment |
9:09 PM
Roger Harrington: If you provide a full postcode we'll be able to access your coverage prediction. Anything else will just be a guess.
link to this comment |
1:51 PM
Signal strength on some channels from Roseneath depreciated after update
Never had this problem before .....
link to this comment |
2:34 PM
Mike Kelly: Have you checked for any loose or damaged cables or connections behind your TV? Please provide a full postcode so that we can see where you are in relation to the transmitter and your predicted signal strength etc.
link to this comment |