Freeview reception at HU9 1PP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C31 | multiplex 2 England Central (East micro region) | s-sw 197° | Waltham | H | |
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | s-sw 209° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C40 | analogue BBC TWO England | southwest 218° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C29 | analogue Channel 4 | southwest 231° | The Wrekin | H | |
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 254° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48 | analogue Channel 5 | west 265° | Winter Hill | H | |
C50 | multiplex BBCA England North West | H | |||
C55 | analogue BBC One North West | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 110.6km 68.7 miles
- Mendip - 320.8km 199.4 miles
- Sutton Coldfield - 163.7km 101.7 miles
- The Wrekin - 192.1km 119.4 miles
- Moel-Y-Parc - 208.2km 129.3 miles
- Winter Hill - 146.6km 91.1 miles
Advanced options
Show good and blocked paths from HU9 1PP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!