Freeview reception at DY3 1YF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-ne 69° | Sutton Coldfield | H | |
C26 | w-nw 298° | The Wrekin | H | ||
C22 | s-sw 207° | Ridge Hill | H | ||
C31 | north 358° | Fenton | V | ||
C40 | analogue BBC TWO England | e-ne 69° | Sutton Coldfield | H | |
C33 | w-nw 298° | The Wrekin | H | ||
C28 | s-sw 207° | Ridge Hill | H | ||
C27 | north 358° | Fenton | V | ||
C43 | analogue ITV1 Central (West micro region) | e-ne 69° | Sutton Coldfield | H | |
C23 | w-nw 298° | The Wrekin | H | ||
C25 | s-sw 207° | Ridge Hill | H | ||
C24 | north 358° | Fenton | V | ||
C29 | analogue Channel 4 | w-nw 298° | The Wrekin | H | |
C32 | s-sw 207° | Ridge Hill | H | ||
C21 | north 358° | Fenton | V | ||
C35 | analogue Channel 5 | w-nw 298° | The Wrekin | H | |
C35 | s-sw 207° | Ridge Hill | H | ||
C35 | north 358° | Fenton | V | ||
C48 | multiplex SDN England (COM4) | s-sw 195° | Mendip | H | |
C49 | multiplex Arqiva-A (COM5) | n-nw 348° | Winter Hill | H | |
C48- | multiplex Arqiva-B (COM6) | northwest 314° | Moel-Y-Parc | H | |
C41+ | multiplex 1 England West Midlands | e-ne 69° | Sutton Coldfield | H | |
C21 | w-nw 298° | The Wrekin | H | ||
C34- | north 358° | Fenton | V | ||
C44+ | multiplex 2 England Central (West micro region) | e-ne 69° | Sutton Coldfield | H | |
C31 | w-nw 298° | The Wrekin | H | ||
C47+ | multiplex A England | e-ne 69° | Sutton Coldfield | H | |
C24+ | w-nw 298° | The Wrekin | H | ||
C27+ | multiplex B | H | |||
C25+ | north 358° | Fenton | V | ||
C42 | multiplex C | s-sw 207° | Ridge Hill | H | |
C45 | multiplex D | H | |||
C49 | multiplex BBCA England West | s-sw 195° | Mendip | H | |
C45 | multiplex BBCA Wales | northwest 314° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | s-sw 195° | Mendip | H | |
C32 | northwest 314° | Moel-Y-Parc | H | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-sw 195° | Mendip | H | |
C37 | n-nw 348° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 20.2km 12.6 miles
- The Wrekin - 33.2km 20.6 miles
- Ridge Hill - 66.6km 41.4 miles
- Fenton - 52.0km 32.3 miles
- Mendip - 148.7km 92.4 miles
- Winter Hill - 124.1km 77.1 miles
- Moel-Y-Parc - 111.1km 69.0 miles
Advanced options
Show good and blocked paths from DY3 1YF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!