Freeview reception at SO41 8AL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South (Oxford) | n-ne 12° | Oxford | H | |
C63 | analogue BBC TWO England | H | |||
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C46 | analogue BBC One West Midlands | north 355° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C48 | multiplex SDN England (COM4) | northwest 307° | Mendip | H | |
C56 | multiplex Arqiva-A (COM5) | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C49 | multiplex BBCA England West | H | |||
C54 | multiplex D3+4 England West | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C58 | analogue BBC One East Midlands | n-ne 12° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C49 | analogue Channel 5 | Oxford | H | ||
C51 | Comux Local TV multiplex LBS | northwest 307° | Mendip | H | |
C48 | multiplex C | n-ne 12° | Oxford | H | |
C52- | multiplex B | H | |||
C68 | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C51- | multiplex A England | H | |||
C49 | multiplex 1 England East Midlands | Waltham | H | ||
C51+ | multiplex B | north 355° | Sutton Coldfield | H | |
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C45 | multiplex C | n-ne 12° | Waltham | H | |
C42 | multiplex D | H | |||
C44+ | multiplex 2 England Central (West micro region) | north 355° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C53 | multiplex C | n-nw 343° | The Wrekin | H | |
C57 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Oxford - 119.5km 74.3 miles
- Sutton Coldfield - 207.7km 129.1 miles
- Mendip - 93.4km 58.1 miles
- Waltham - 234.9km 146.0 miles
- The Wrekin - 225.4km 140.1 miles
Advanced options
Show good and blocked paths from SO41 8AL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!