Freeview reception at GL6 7EU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South (Oxford) | east 89° | Oxford | H | |
C63 | analogue BBC TWO England | H | |||
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C49 | analogue Channel 5 | H | |||
C48 | multiplex SDN England (COM4) | s-sw 209° | Mendip | H | |
C42+ | multiplex SDN Wales (COM4) | w-sw 246° | Wenvoe | H | |
C56 | multiplex Arqiva-A (COM5) | s-sw 209° | Mendip | H | |
C45+ | w-sw 246° | Wenvoe | H | ||
C52 | multiplex Arqiva-B (COM6) | s-sw 209° | Mendip | H | |
C39+ | w-sw 246° | Wenvoe | H | ||
C51 | Comux Local TV multiplex LBS | s-sw 209° | Mendip | H | |
C51 | Comux Local TV multiplex LCF | w-sw 246° | Wenvoe | H | |
C68 | multiplex 2 England Meridian/Central (Thames Valley micro region) | east 89° | Oxford | H | |
C51- | multiplex A England | H | |||
C52- | multiplex B | H | |||
C48 | multiplex C | H | |||
C49 | multiplex BBCA England West | s-sw 209° | Mendip | H | |
C41+ | multiplex BBCA Wales | w-sw 246° | Wenvoe | H | |
C40 | multiplex BBCA England West | w-sw 251° | Stroud | V | |
C54 | multiplex D3+4 England West | s-sw 209° | Mendip | H | |
C44 | multiplex D3+4 Wales | w-sw 246° | Wenvoe | H | |
C43 | multiplex D3+4 England West | w-sw 251° | Stroud | V | |
C58 | Freeview HD multiplex BBCB (PSB3) National | s-sw 209° | Mendip | H | |
C47 | w-sw 246° | Wenvoe | H | ||
C46 | w-sw 251° | Stroud | V | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | w-sw 246° | Wenvoe | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Oxford - 66.5km 41.3 miles
- Mendip - 69.9km 43.4 miles
- Wenvoe - 86.9km 54.0 miles
- Stroud - 7.0km 4.3 miles
Advanced options
Show good and blocked paths from GL6 7EU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!