Freeview reception at GL9 1AU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South (Oxford) | e-ne 73° | Oxford | H | |
C49 | analogue Channel 5 | H | |||
C48 | multiplex SDN England (COM4) | s-sw 210° | Mendip | H | |
C42+ | multiplex SDN Wales (COM4) | west 260° | Wenvoe | H | |
C56 | multiplex Arqiva-A (COM5) | s-sw 210° | Mendip | H | |
C45+ | west 260° | Wenvoe | H | ||
C52 | multiplex Arqiva-B (COM6) | s-sw 210° | Mendip | H | |
C39+ | west 260° | Wenvoe | H | ||
C51 | Comux Local TV multiplex LBS | s-sw 210° | Mendip | H | |
C51 | Comux Local TV multiplex LCF | west 260° | Wenvoe | H | |
C51- | multiplex A England | e-ne 73° | Oxford | H | |
C52- | multiplex B | H | |||
C48 | multiplex C | H | |||
C29 | multiplex D | H | |||
C49 | multiplex BBCA England West | s-sw 210° | Mendip | H | |
C41+ | multiplex BBCA Wales | west 260° | Wenvoe | H | |
C53+ | multiplex BBCA England South (Oxford) | e-ne 73° | Oxford | H | |
C28 | multiplex BBCA England West Midlands | n-nw 343° | Ridge Hill | H | |
C29 | PSB2 iw | H | |||
C54 | multiplex D3+4 England West | s-sw 210° | Mendip | H | |
C44 | multiplex D3+4 Wales | west 260° | Wenvoe | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | s-sw 210° | Mendip | H | |
C31 | west 260° | Wenvoe | H | ||
C32 | n-nw 343° | Ridge Hill | H | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-sw 210° | Mendip | H | |
C37 | west 260° | Wenvoe | H | ||
C34 | n-nw 343° | Ridge Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Oxford - 82.3km 51.2 miles
- Mendip - 43.8km 27.2 miles
- Wenvoe - 68.0km 42.3 miles
- Ridge Hill - 48.6km 30.2 miles
Advanced options
Show good and blocked paths from GL9 1AU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!