COM7, COM8 and COM9 part II - which transmitters are "in group"
Following on from More Freeview capacity - COM7, COM8 and COM9 - in the 600MHz band below is a table showing the list of transmitters and the proposed channel allocations for the proposed three new multiplexes.
Next to each allocation, in the "dB" column is the amount of signal loss that using the allocated "grouped" aerial for each transmitter will cause.
A value of 0, shown with a green background, denotes full power. A value down to -3dB with an orange background shows that a grouped aerial will probably work, and values in red of -4dB or lower are where a grouped aerial will block the signal.
There is a chart at the bottom of the page showing how various grouped aerials perform under the "reference ITC" model that Ofcom and Arqiva use.
Transmitters shown bold have the new multiplexes "in group", those totally "out of group" are shown in italic.
StationName | com7 | dB | com8 | dB | com9 | dB |
Aberdare | 32 | 0 | 34 | 0 | 36 | 0 |
Angus | 31 | -25 | 37 | -4 | 36 | -6 |
Beacon Hill | 33 | -15 | 34 | -12 | 36 | -6 |
Belmont | 33 | 0 | 35 | 0 | 36 | 0 |
Bilsdale | 31 | 0 | 37 | -2 | 36 | 0 |
Black Hill | 32 | -3 | 35 | -3 | 36 | -2 |
Blaenplwyf | 31 | 0 | 37 | -2 | 36 | 0 |
Bluebell Hill | 32 | -2 | 34 | -2 | 36 | -2 |
Bressay | 31 | 0 | 37 | -2 | 36 | 0 |
Brierley Hill | 31 | -25 | 37 | -4 | 36 | -6 |
Bristol Ilchester Crescent | 33 | -3 | 35 | -3 | 36 | -2 |
Bristol Kings Weston | 33 | -3 | 35 | -3 | 36 | -2 |
Bromsgrove | 33 | 0 | 35 | 0 | 36 | 0 |
Brougher Mountain | 31 | 0 | 37 | -2 | N/A | |
Caldbeck | 32 | 0 | 35 | 0 | 36 | 0 |
Caradon Hill | 31 | 0 | 37 | -2 | 36 | 0 |
Carmel | 32 | -20 | 35 | -9 | 36 | -6 |
Chatton | 32 | -3 | 35 | -3 | 36 | -2 |
Chesterfield | 32 | 0 | 34 | 0 | 36 | 0 |
Craigkelly | 33 | 0 | 34 | 0 | 36 | 0 |
Crystal Palace | 33 | 0 | 35 | 0 | 36 | 0 |
Darvel | 31 | 0 | 37 | -2 | 36 | 0 |
Divis | 33 | 0 | 34 | 0 | 36 | 0 |
Dover | 33 | -15 | 35 | -9 | 36 | -6 |
Durris | 32 | 0 | 35 | 0 | 36 | 0 |
Eitshal | 33 | 0 | 34 | 0 | 36 | 0 |
Emley Moor | 32 | -3 | 34 | -3 | 36 | -2 |
Fenham | 31 | 0 | 37 | -2 | 36 | 0 |
Fenton | 32 | 0 | 34 | 0 | 36 | 0 |
Guildford | 33 | -3 | 35 | -3 | 36 | -2 |
Hannington | 32 | -2 | 34 | -2 | 36 | -2 |
Hastings | 32 | 0 | 34 | 0 | 36 | 0 |
Heathfield | 32 | -20 | 34 | -12 | 36 | -6 |
Hemel Hempstead | 31 | -3 | 37 | -2 | 36 | -2 |
Huntshaw Cross | 33 | -15 | 34 | -12 | 36 | -6 |
Idle | 33 | 0 | 35 | 0 | 36 | 0 |
Keelylang Hill | 33 | -3 | 34 | -3 | 36 | -2 |
Keighley | 31 | -25 | 37 | -4 | 36 | -6 |
Kilvey Hill | 31 | 0 | 37 | -2 | 36 | 0 |
Knockmore | 33 | 0 | 34 | 0 | 36 | 0 |
Lancaster | 33 | 0 | 34 | 0 | 36 | 0 |
Lark Stoke | 32 | 0 | 34 | 0 | 36 | 0 |
Limavady | 32 | -20 | 35 | -9 | N/A | |
Llanddona | 32 | -20 | 35 | -9 | 36 | -6 |
Malvern | 31 | -25 | 37 | -4 | 36 | -6 |
Mendip | 33 | -15 | 35 | -9 | 36 | -6 |
Midhurst | 31 | -25 | 37 | -4 | 36 | -6 |
Moel Y Parc | 32 | -3 | 34 | -3 | 36 | -2 |
Nottingham | 31 | 0 | 37 | -2 | 36 | 0 |
Olivers Mount | 32 | -20 | 34 | -12 | 36 | -6 |
Oxford | 31 | -25 | 37 | -4 | 36 | -6 |
Pendle Forest | 33 | 0 | 35 | 0 | 36 | 0 |
Plympton | 32 | -20 | 35 | -9 | 36 | -6 |
Pontop Pike | 33 | -15 | 34 | -12 | 36 | -6 |
Pontypool | 31 | 0 | 37 | -2 | 36 | 0 |
Presely | 32 | -3 | 35 | -3 | 36 | -2 |
Redruth | 33 | -3 | 34 | -3 | 36 | -2 |
Reigate | 33 | -15 | 35 | -9 | 36 | -6 |
Ridge Hill | 32 | 0 | 34 | 0 | 36 | 0 |
Rosemarkie | 31 | -3 | 37 | -2 | 36 | -2 |
Rosneath VP | 33 | -15 | 34 | -12 | 36 | -6 |
Rowridge | 31 | 0 | 37 | -2 | 36 | 0 |
Rowridge VP | 31 | 0 | 37 | -2 | 36 | 0 |
Rumster Forest | 32 | 0 | 35 | 0 | 36 | 0 |
Saddleworth | 31 | -3 | 37 | -2 | 36 | -2 |
Salisbury | 31 | -25 | 37 | -4 | 36 | -6 |
Sandy Heath | 32 | 0 | 34 | 0 | 36 | 0 |
Selkirk | 31 | -25 | 37 | -4 | 36 | -6 |
Sheffield | 31 | 0 | 37 | -2 | 36 | 0 |
Stockland Hill | 32 | 0 | 37 | -2 | 36 | 0 |
Storeton | 31 | 0 | 37 | -2 | 36 | 0 |
Sudbury | 31 | -3 | 37 | -2 | 36 | -2 |
Sutton Coldfield | 33 | -3 | 35 | -3 | 36 | -2 |
Tacolneston | 31 | -25 | 37 | -4 | 36 | -6 |
The Wrekin | 33 | 0 | 35 | 0 | 36 | 0 |
Torosay | 31 | 0 | 37 | -2 | 36 | 0 |
Tunbridge Wells | 31 | -3 | 37 | -2 | 36 | -2 |
Waltham | 31 | -25 | 37 | -4 | 36 | -6 |
Wenvoe | 31 | -3 | 37 | -2 | 36 | -2 |
Whitehawk Hill | 33 | -15 | 35 | -9 | 36 | -6 |
Winter Hill | 31 | -25 | 37 | -4 | 36 | -6 |
10:22 PM
My idea was that if they convert from DVB-T to DVB-T2, I guess that they need to build new transmitters. If they're building new transmitters, why not reallocate the frequencies to the same, more efficient model that will be used for COM 7 & 8? If you can change five frequencies per multiplex to three per multiplex, why not do it to create more multiplexes or to clear some frequencies for other use? (52.3992,-0.7201)
link to this comment |
Charles Stuart: No new masts are built for COM7, COM8 and COM9, the equipment will be placed lower down the existing structures.
You can't reallocated PSB1, PSB2 and PSB3 as they are on ALL transmitters, not just the "main 80", and COM4, COM5 and COM6 use frequencies that fit in with the existing pattern and (almost always) are "in group", as per:
COM7, COM8 and COM9 will always be at lower power levels that COM4, COM5 and COM6.
link to this comment |
2:33 PM
Billingshurst
Hi. Am trying to get my head around this. I'm on Midhurst transmitter on my old c/d group aerial and this seems to suggest that I wouldn't be able to get the com 7-9 multiplexes even with a wideband aerial.
Would one need a second aerial and then combine the signal?
Thanks,
Adrian Morris
RH14 0SQ
link to this comment |
Adrian's: mapA's Freeview map terrainA's terrain plot wavesA's frequency data A's Freeview Detailed Coverage
Adrian Morris: At Midhurst you need a wideband aerial, as COM7, COM8 and COM9 will all be "out of group". A C/D aerial will block COM7, COM8, COM9.
link to this comment |
7:54 PM
Leeds
Why can't my folks not get BBC red button via their outside aeriel and integrated tv (Emley Moor) yet they can on a portable TV and built in aeriel with a set top box (East Yorks and Lincs BBC1)
link to this comment |
mad's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
mad tony: Not all devices have the "MHEG-5" system required for Red Button to work. It was OK in the past, you probably just need to do this - My Freeview box has no EPG, is blank on FIVE, ITV3, ITV4, ITV2+1, has no sound or the channel line up is wrong | ukfree.tv - independent free digital TV advice .
link to this comment |
8:42 AM
Brian,
I get Freeview from the Whitehawk transmitter using (I believe) a group C/D aerial and can get all current multiplexes.
With the signal loss predicted -15 to -6 dB, and after the power increase at DSO, won't the resultant signal levels on COM7, COM8 and COM9 be very similar to those I currently get?
Regards
link to this comment |
3:38 PM
Brian: Thanks - I'll wait, though, until something more definite happens about the use of COM7-9 before I replace my current aerial.
link to this comment |
Peter: Yes. The point about the post was to say that "if you get a new aerial..." rather than change it now.
link to this comment |