Full Freeview on the Winter Hill (Bolton, England) transmitter
Brian Butterworth first published this on - UK Free TV
Google Streetview | Google map | Bing map | Google Earth | 53.625,-2.516 or 53°37'30"N 2°30'56"W | BL6 6SL |
The symbol shows the location of the Winter Hill (Bolton, England) transmitter which serves 2,690,000 homes. The bright green areas shown where the signal from this transmitter is strong, dark green areas are poorer signals. Those parts shown in yellow may have interference on the same frequency from other masts.
_______
Digital television services are broadcast on a multiplexes (or Mux) where many stations occupy a single broadcast frequency, as shown below.
DTG-8 64QAM 8K 3/4 27.1Mb/s DVB-T MPEG2
DTG-12 QSPK 8K 3/4 8.0Mb/s DVB-T MPEG2
DTG-2 16QAM 2K 3/4 18.1Mb/s DVB-T MPEG2
H/V: aerial position (horizontal or vertical)
Which Freeview channels does the Winter Hill transmitter broadcast?
If you have any kind of Freeview fault, follow this Freeview reset procedure first.Digital television services are broadcast on a multiplexes (or Mux) where many stations occupy a single broadcast frequency, as shown below.
Mux | H/V | Frequency | Height | Mode | Watts |
PSB1 BBCA | H max | C32 (562.0MHz) | 726m | DTG- | 100,000W |
1 BBC One (SD) North West, 2 BBC Two England, 9 BBC Four, 23 BBC Three, 201 CBBC, 202 CBeebies, 231 BBC News, 232 BBC Parliament, plus 17 others | |||||
PSB2 D3+4 | H max | C34 (578.0MHz) | 726m | DTG- | 100,000W |
3 ITV 1 (SD) (Granada), 4 Channel 4 (SD) North ads, 5 Channel 5, 6 ITV 2, 10 ITV3, 13 E4, 14 Film4, 15 Channel 4 +1 North ads, 18 More4, 26 ITV4, 28 ITVBe, 30 E4 +1, 35 ITV1 +1 (Granada), 71 That’s 60s, | |||||
PSB3 BBCB | H max | C35- (585.8MHz) | 726m | DTG- | 100,000W |
46 5SELECT, 101 BBC One HD North West, 102 BBC Two HD England, 103 ITV 1 HD (ITV Granada), 104 Channel 4 HD North ads, 105 Channel 5 HD, 106 BBC Four HD, 107 BBC Three HD, 204 CBBC HD, 205 CBeebies HD, plus 1 others | |||||
COM4 SDN | H max | C29 (538.0MHz) | 726m | DTG-8 | 100,000W |
20 U&Drama, 21 5USA, 29 ITV2 +1, 32 5STAR, 33 5Action, 38 Channel 5 +1, 41 Legend, 42 GREAT! action, 57 U&Dave ja vu, 58 ITV3 +1, 59 ITV4 +1, 64 Blaze, 67 TRUE CRIME, 68 TRUE CRIME XTRA, 81 Blaze +1, 83 Together TV, 91 WildEarth, 93 ITVBe +1, 209 Ketchup TV, 210 Ketchup Too, 211 YAAAS!, 251 Al Jazeera English, 255 FRANCE 24 (in English), 265 Rok Sky +1, plus 29 others | |||||
COM5 ArqA | H max | C31 (554.0MHz) | 726m | DTG-8 | 100,000W |
11 Sky Mix, 17 Really, 19 U&Dave, 31 E4 Extra, 36 Sky Arts, 40 Quest Red, 43 Food Network, 47 Film4 +1, 48 Challenge, 49 4seven, 60 U&Drama +1, 65 That's TV 2, 70 Quest +1, 74 &UYesterday +1, 76 That's TV 2 MCR, 233 Sky News, plus 13 others | |||||
COM6 ArqB | H max | C37 (602.0MHz) | 726m | DTG-8 | 100,000W |
12 Quest, 25 U&W, 27 U&Yesterday, 34 GREAT! movies, 39 DMAX, 44 HGTV, 52 GREAT! christmas, 56 That's TV (UK), 63 GREAT! romance mix, 73 HobbyMaker, 75 That's 90s, 82 Talking Pictures TV, 84 PBS America, 235 Al Jazeera Eng, plus 18 others | |||||
LM | H -20dB | C40 (626.0MHz) | 572m | DTG-12 | 1,000W |
from 1st October 2014: 7 That's Manchester, | |||||
LL | H -17dB | C24 (498.0MHz) | 572m | DTG-12 | 2,000W |
from 30th June 2014: 7 Bay TV Liverpool, | |||||
LPR | H -20dB | C56 (754.0MHz) | 572m | DTG-12 | 1,000W |
from 1st October 2014: 7 That's Lancashire, | |||||
GIM | H -20dB | C57 (762.0MHz) | 572m | DTG-2 | 1,000W |
Now 90s, Spotlight TV, Clubland TV, Country Music Entertainment , Classic Hits MCR, 77 That's 60s MCR, 78 TCC, 80 That's 80s, 86 That's 90s MCR, 88 TV Warehouse+1, |
DTG-12 QSPK 8K 3/4 8.0Mb/s DVB-T MPEG2
DTG-2 16QAM 2K 3/4 18.1Mb/s DVB-T MPEG2
H/V: aerial position (horizontal or vertical)
Which BBC and ITV regional news can I watch from the Winter Hill transmitter?
BBC North West Tonight 3.1m homes 11.8%
from Salford M50 2QH, 22km southeast (140°)
to BBC North West region - 92 masts.
ITV Granada Reports 3.1m homes 11.6%
from Salford M50 2EQ, 22km southeast (139°)
to ITV Granada region - 80 masts.
How will the Winter Hill (Bolton, England) transmission frequencies change over time?
1956-80s | 1984-97 | 1997-98 | 1998-2009 | 2009-13 | 2013-18 | 2013-17 | 20 Feb 2020 | ||
VHF | C/D E | C/D E | C/D E | C/D E | C/D E T | W T | W T | ||
C9 | ITVwaves | ||||||||
C12 | BBCtvwaves | ||||||||
C24 | _local | ||||||||
C29 | SDN | ||||||||
C31 | com7 | com7 | |||||||
C32 | BBCA | ||||||||
C34 | D3+4 | ||||||||
C35 | BBCB | ||||||||
C37 | com8 | com8 | |||||||
C40 | LOCAL2 | ||||||||
C48 | C5waves | C5waves | |||||||
C49tv_off | ArqA | ArqA | |||||||
C50tv_off | BBCA | BBCA | |||||||
C54tv_off | -BBCB | -BBCB | -BBCB | ||||||
C55tv_off | BBC1waves | BBC1waves | BBC1waves | ArqB | ArqB | ArqB | com7tv_off | ||
C56tv_off | _local | _local | _local | LPR | |||||
C57tv_off | GIM | GIM | GIM | GIM | |||||
C58tv_off | SDN | SDN | SDN | ||||||
C59tv_off | ITVwaves | ITVwaves | ITVwaves | D3+4 | D3+4 | D3+4 | |||
C61 | ArqA | ||||||||
C62 | BBC2waves | BBC2waves | BBC2waves | BBCA | |||||
C65 | C4waves | C4waves | C4waves |
tv_off Being removed from Freeview (for 5G use) after November 2020 / June 2022 - more
Table shows multiplexes names see this article;
green background for transmission frequencies
Notes: + and - denote 166kHz offset; aerial group are shown as A B C/D E K W T
waves denotes analogue; digital switchover was 4 Nov 09 and 2 Dec 09.
How do the old analogue and currrent digital signal levels compare?
Analogue 1-4 | 500kW | |
SDN, ARQA, ARQB, BBCA, D3+4, BBCB | (-7dB) 100kW | |
com7 | (-12.9dB) 25.7kW | |
com8 | (-13.4dB) 22.6kW | |
Analogue 5 | (-16dB) 12.5kW | |
Mux 1*, Mux 2*, Mux A*, Mux B*, Mux C*, Mux D* | (-17dB) 10kW | |
LL | (-24dB) 2kW | |
GIM, LM, LPR | (-27dB) 1000W |
Local transmitter maps
Winter Hill Freeview Winter Hill DAB Winter Hill AM/FM Winter Hill TV region BBC North West GranadaWhich companies have run the Channel 3 services in the Winter Hill transmitter area
|
|
Saturday, 9 December 2017
J
Jay10:30 PM
js: I just had this installed in August and it gives me every channel on freebies including Pop Max with a decent signal
Do you think this will still be able to cope after the completion of 700mhz switch off....
Labgear TV Aerial High Gain 48-Element - Labgear
link to this comment |
S
StevensOnln110:40 PM
Jay: That labgear is a wideband type so it should be fine for all current and future frequency allocations for Freeview.
link to this comment |
J
Jay10:53 PM
StevensOnln1: thanks for the quick reply, and appreciate your information on my attenna, just for good measure ive also got one of these as well, i do get all channels with the attenna, but with the booster, i get a more stronger signal, good to hear I'm future proof, thanks very much. I do like freeview, it does have some really good stuff on they and always improving.
Labgear LDL204 4G 4 Way Amplifier with Separate FM and UHF Inputs Labgear LDL204 4G 4 Way Amplifier with Separate FM and UHF Inputs: Amazon.co.uk: Audio & HiFi
link to this comment |
Sunday, 10 December 2017
B
Brian Garner2:56 PM
Appears Yesterday C19 and all other Channels on COM6 Winter Hill have been lost
Sunday 10th Dec 2017.
link to this comment |
Friday, 15 December 2017
G
Gerald Robinson-Todd10:53 AM
My freeview recorder box has lost the ITV channels channel 4 channels and channel 5 channels but I can receive ITV channel 4 and channel 5 on HD also I can receive all channels on the TV set itself. I have reset both devices.
link to this comment |
Thursday, 11 January 2018
A
anthony3:56 PM
BBC 4HD and CBeebies HD moved from Comm 7 (ch31) to Comm 8 (ch37) today. Some equipment will sort itself out, possibly overnight, others will need a retune to restore the service.
link to this comment |
Tuesday, 16 January 2018
J
js2:37 PM
GIM or G-MAN is looking good.
Signal level is back to normal.
The multiplexing was dodgy last night with lots of missing packets for Clubland TV and Now 80s, but all good today.
Video Bitrate (Mbps) sampled at 30 <= dPCR <= 61 ms intervals over 15 seconds for LocalMux1 North West (16/01/2018 13:46:12)
maximum | minimum | average | service_name
01.958 | 00.507 | 00.962 | Now 80s
02.992 | 02.208 | 02.578 | noname SID = 7781
03.575 | 01.199 | 02.134 | Now 90s
02.909 | 00.967 | 01.388 | POP+1
02.049 | 00.858 | 01.244 | Clubland TV
01.500 | 00.821 | 01.115 | TV Warehouse
07.767 | 02.352 | 05.542 | Null Packets
03.619 | 02.025 | 03.134 | All Other Streams
18.096 | 18.096 | 18.096 | TS Bitrate
"noname SID = 7781" is actually mov4men+1 and there is no stream for Tiny Pop+1, so that needs fixing.
GIM
ONID.TSID = 233A.7401
762 MHz, uhf 57, 8 MHz, 16-QAM, 8k, 3/4, 1/32
Target Regions = (GBR.England.North West)U(GBR.Isle of Man)
(
LCN SID TYPE SERVICE NAME
089 7641 01 Clubland TV
090 7601 01 TV Warehouse
091 76C1 01 Now 80s
092 7701 01 Now 90s
209 7681 01 POP+1
210 7741 01 Tiny Pop+1
)
link to this comment |
Wednesday, 17 January 2018
A
anthony5:17 PM
it has taken them nearly 8 weeks to fix it, why anyone would bother to pay to transmit or advertise on this service is mystifying. Looking at various forums, no one noticed it had gone or cared as it just transmits unwatched rubbish.
link to this comment |
Monday, 22 January 2018
MikeP
9:35 PM
9:35 PM
All:
I do wish these silly spammers would stop disrupting a serious attempt to assist people having reception problems from the Winter Hill transmitter.
PLEASE STOP NOW!
link to this comment |
Select more comments
Your comment please