All of the free TV channels on PGSTART720 in the UK
High definition channels
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC Alba HDaccount_box | live_tv | 7 | 169watch_later | 109watch_later | |||
BBC Four HDaccount_box | live_tv | 106watch_later | 116watch_later | 108watch_later | |||
BBC News HDaccount_box | live_tv | 503 | 200 | ||||
BBC One HDaccount_box | 101 | 101 | |||||
BBC Scotland HD | live_tv | 108 | 110 | ||||
BBC Three HDaccount_box | live_tv | 107 watch_later | 173watch_later | 107watch_later | |||
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205wb_sunny | 608wb_sunny | 601wb_sunny | |||
Channel 4 HD | 104 | 104 | 104 | ||||
Channel 4 HD (Wales) | 110 | 104 | |||||
Channel 5 HD | 105 | 105 | 105 | ||||
CNN International HD | 506 | ||||||
ITV 1 HD | 103 | 103 | 103 | ||||
New Media HD | 594 | ||||||
Quest HD | 144 | ||||||
S4C HDaccount_box | live_tv | 134 | 120 | ||||
SportyStuff TV HD | 437 | ||||||
STV HD | 103 | 103 | 103 | ||||
Travelxp HD | 182 | ||||||
UTV HD | 103 | 103 | 103 | ||||
WION HD | 523 |
Main TV standard-definiton channels
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
— &UYesterday +1 | 74 (90%) | 255 | |||||
— &W +1 | 232 | ||||||
4Music | live_tv | 354 | |||||
4seven | live_tv | 49 (90%) | 137 | 127 | |||
5Action | 33 (90%) | 150 | 132 | ||||
5SELECT | 46watch_later | 153watch_later | 133watch_later | ||||
5STAR | 32 (90%) | 128 | 131 | ||||
— 5STAR +1 | 228 | 140 | |||||
5USA | 21 (90%) | 141 | 129 | ||||
— 5USA +1 | 241 | 130 | |||||
Al Jazeera Eng | 235 (90%) | ||||||
Al Jazeera English | 251 (90%) | 513 | 203 | ||||
Arirang TV | 522 | 214 | |||||
Arise Play | 175 | ||||||
BBC Fouraccount_box | live_tv | 9 watch_later | 815watch_later | ||||
BBC Four (Scotland SD) | live_tv | 24 watch_later | |||||
BBC Newsaccount_box | live_tv | 231 | |||||
BBC One (SD)account_box | live_tv | 1 | |||||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
BBC Scotland SD | live_tv | 9 | 187 | ||||
BBC Threeaccount_box | live_tv | 23watch_later | |||||
BBC Twoaccount_box | live_tv | 2 | |||||
Blaze | 64 (90%) | 164 | 161 | ||||
— Blaze +1 | 81 (90%) | ||||||
Bloomberg TV | 502 | 208 | |||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | ||||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | ||||
Challenge | 48 (90%) | 152 | 142 | ||||
Channel 4 (Wales) | 7 | 104 | |||||
Channel 4 (SD) | live_tv | 4 | 804 | ||||
— Channel 4 +1 | 15 | 204 | 121 | ||||
Channel 5 | 5 | 805 | |||||
— Channel 5 +1 | 38 (90%) | 205 | 128 | ||||
Channel 7 (Ghana) | 181 | ||||||
Clubland TV | 364 | ||||||
CNBC | 505 | 210 | |||||
Court TV | 179 | ||||||
Deen TV | 783 | ||||||
DMAX | 39 (90%) | 172 | 147 | ||||
— DMAX +1 | 272 | 153 | |||||
Dunamis TV | 592 | ||||||
E4 | live_tv | 13 | 122 | ||||
E4 (Wales) | live_tv | 122 | |||||
— E4 +1 | 30 | 123 | |||||
E4 Extra | live_tv | 31 (90%) | 138 | 126 | |||
EarthxTV | 79 (90%) | 180 | |||||
EuroNews English | 508 | ||||||
Film4 | live_tv | 14 | 300 | ||||
— Film4 +1 | 47 (90%) | 314 | 301 | ||||
Food Network | 43 (90%) | 140 | 148 | ||||
— Food Network +1 | 240 | 154 | |||||
Foodxp | 712 | ||||||
FRANCE 24 (in English) | 255 (90%) | 512 | 205 | ||||
FreeSports | live_tv | 422 | |||||
GoodNews TV | 591 | ||||||
GREAT! action | 42 (90%) | 323 | |||||
GREAT! christmas | 52 (90%) | 319 | |||||
GREAT! movies | 34 (90%) | 321 | |||||
Great! Movies Action 1 | 324 | ||||||
GREAT! romance mix | 63 (90%) | 320 | |||||
Heart 80s | 0112 | ||||||
Heart 90s | 0217 | ||||||
HGTV | 44 (90%) | 158 | 149 | ||||
— HGTV +1 | 258 | ||||||
HobbyMaker | 73 (90%) | ||||||
ITV 1 (SD) | live_tv | 3 | 803 | 111 | |||
ITV 2 | live_tv | 6 | 118 | 113 | |||
— ITV1 +1 | 35 | 203 | 112 | ||||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
ITV3 | live_tv | 10 | 119 | 115 | |||
— ITV3 +1 | 58 (90%) | 219 | 116 | ||||
ITV4 | live_tv | 26 | 120 | 117 | |||
— ITV4 +1 | live_tv | 59 (90%) | 220 | 118 | |||
ITVBe | 28 | 131 | 119 | ||||
— ITVBe +1 | 93 (90%) | ||||||
Kerrang! TV | live_tv | 358 | |||||
Ketchup Too | 210 (90%) | ||||||
Ketchup TV | 209 (90%) | ||||||
Kiss (TV) | live_tv | 356 | |||||
Legend | 41 (90%) | 148 | 137 | ||||
LEGEND XTRA 1 | 318 | 139 | |||||
Magic (TV) | live_tv | 357 | |||||
More4 | live_tv | 18 | 124 | ||||
— More4 +1 | 236 | 125 | |||||
Now 90s | 363 | ||||||
NTD | 185 | ||||||
PBS America | 84 (90%) | 174 | 155 | ||||
Pitaara International | 773 | ||||||
— Pop +1 | 619 | ||||||
— POP MAX +1 | 621 | ||||||
Primal Living | 670 | ||||||
Quest | 12 (90%) | 144 | |||||
— Quest +1 | 70 (90%) | 244 | 151 | ||||
Quest Red | 40 (90%) | 149 | 146 | ||||
— Quest Red +1 | 249 | 152 | |||||
Really | 17 (90%) | 142 | 145 | ||||
— Rok Sky +1 | 265 (90%) | ||||||
RTÉ One | 54 | ||||||
RTÉ Two | 55 | ||||||
SBN International | 593 | ||||||
Showcase TV | 186 | ||||||
Sky Arts | 36 (90%) | 143 | |||||
Sky Mix | 11 (90%) | 151 | 141 | ||||
Sky News | live_tv | 233 (90%) | 202 | ||||
Smithsonian Channel | 171 | ||||||
STV (SD) | 3 | 803 | |||||
— STV+1 | 35 | 203 | |||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
TCC | 78 wb_sunny | ||||||
TG4 | 53 | ||||||
That's 60s MCR | 77 | ||||||
That's 80s | 80 | ||||||
That's 90s | 75 (90%) | 361 | |||||
That's 90s MCR | 86 | ||||||
That's TV (UK) | 56 (90%) | 183 | |||||
That's TV 2 | 65 (90%) | 366 | |||||
That's TV 2 MCR | 76 (90%) | 362 | |||||
That’s 60s | 71 | ||||||
The Box | live_tv | 355 | |||||
— Tiny Pop +1 | 618 | ||||||
Together TV | 83 (90%) wb_sunny | 170 | 164 | ||||
Trace Vault | 360 | ||||||
Trace Hits | 359 | ||||||
TRT World | 516 | 215 | |||||
TRUE CRIME | 67 (90%) | 146 | 135 | ||||
TRUE CRIME 1 | 246 | 136 | |||||
TRUE CRIME XTRA | 68 (90%) | 147 | 134 | ||||
— TV Warehouse+1 | 88 | ||||||
U&Dave | 19 (90%) | 811 | 157 | ||||
U&Dave ja vu | 57 (90%) | 211 | |||||
U&Drama | 20 (90%) | 143 | 158 | ||||
— U&Drama +1 | 60 (90%) | 243 | |||||
U&W | 25 (90%) | 156 | |||||
U&Yesterday | 27 (90%) | 159 | |||||
UTV (SD) | 3 | 803 | |||||
— UTV +1 | 35 | 203 | 112 | ||||
WildEarth | 91 (90%) | ||||||
YAAAS! | 211 (90%) |
Local TV channels
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Bay TV Clwyd | 7 (54%) | ||||||
Bay TV Liverpool | 7 (54%) | ||||||
Bay TV Swansea | 7 (54%) | ||||||
Big Centre TV | 7 (54%) | ||||||
Cambridge Presents | 7 (54%) | ||||||
Estuary TV Doncaster | 7 (54%) | ||||||
Estuary TV York | 7 (54%) | ||||||
GREAT! real | 61 (54%) | 322 | |||||
Latest TV | 7 (54%) | ||||||
LEGEND XTRA | 69 (54%) | 317 | 138 | ||||
LONDON LIVE | live_tv | 8 (54%) | |||||
Made in Bristol | 7 (54%) | ||||||
Made in Cardiff | 8 (54%) | ||||||
Made in Leeds | 7 (54%) | ||||||
Made in Teesside | 7 (54%) | ||||||
Made in Tyne and Wear | 7 (54%) | ||||||
Mustard | 7 (54%) | ||||||
Notts TV | live_tv | 7 (54%) | |||||
NvTv | 7 (54%) | ||||||
POP MAX | 208 (54%) | 620 | |||||
Sheffield Live | 7 (54%) | ||||||
STV Edinburgh | 8 (54%) | ||||||
STV Glasgow | 8 (54%) | ||||||
That's Berkshire | 7 (54%) | ||||||
That's Lancashire | 7 (54%) | ||||||
That's Manchester | 7 (54%) | ||||||
That's Oxford | 7 (54%) | ||||||
That's Salisbury | 7 (54%) | ||||||
That's Solent | 7 (54%) | ||||||
That's Surrey | 7 (54%) | ||||||
The York Channel | 7 (54%) | ||||||
Tiny Pop | 207 (54%) | 615 |
Radio stations
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Absolute Radio | live_tv | DAB FM/AM | 727 (90%) | 0107 | |||
Absolute Radio 80s | live_tv | DAB | 0200 | ||||
Absolute Radio 90s | live_tv | DAB | 0201 | ||||
Absolute Radio Classic Rock | live_tv | DAB | 0203 | ||||
BBC Asian Networkaccount_box | live_tv | DAB FM/AM | 709 | 0119 | 709 | ||
BBC Berkshireaccount_box | DAB | 719 | |||||
BBC Bristolaccount_box | FM/AM | 719 | |||||
BBC C&Waccount_box | 719 | ||||||
BBC Cambridgeaccount_box | FM/AM | 722 | |||||
BBC Cornwallaccount_box | 721 | ||||||
BBC Cumbriaaccount_box | 721 | ||||||
BBC Derbyaccount_box | 717 | ||||||
BBC Devonaccount_box | DAB FM/AM | 720 | |||||
BBC Essexaccount_box | 734 | ||||||
BBC Gloucestershireaccount_box | 735 | ||||||
BBC Guernseyaccount_box | 721 | ||||||
BBC H&Waccount_box | 720 | ||||||
BBC Humbersideaccount_box | 721 | ||||||
BBC Jerseyaccount_box | 719 | ||||||
BBC Kentaccount_box | DAB FM/AM | 719 | |||||
BBC Lancashireaccount_box | 720 | ||||||
BBC Leedsaccount_box | DAB FM/AM | 719 | |||||
BBC Leicesteraccount_box | 721 | ||||||
BBC Lincolnshireaccount_box | 722 | ||||||
BBC Manchesteraccount_box | DAB FM/AM | 719 | |||||
BBC Merseysideaccount_box | 722 | ||||||
BBC Newcastleaccount_box | DAB FM/AM | 719 | |||||
BBC Norfolkaccount_box | DAB FM/AM | 719 | |||||
BBC Northamptonaccount_box | 734 | ||||||
BBC Nottinghamaccount_box | DAB FM/AM | 720 | |||||
BBC Oxfordaccount_box | 722 | ||||||
BBC Radio 1account_box | live_tv | DAB FM/AM | flag700 | 0101 | 700 | ||
BBC Radio 1Xtraaccount_box | live_tv | DAB | 701 | 0137 | 701 | ||
BBC Radio 2account_box | live_tv | DAB FM/AM | flag702 | 0102 | 702 | ||
BBC Radio 3account_box | live_tv | DAB FM/AM | flag703 | 0103 | 703 | ||
BBC Radio 4 (FM)account_box | live_tv | DAB FM/AM | 704 | 0104 | 704 | ||
BBC Radio 4 Extraaccount_box | live_tv | DAB | 708 | 0131 | 708 | ||
BBC Radio 4 LWaccount_box | live_tv | 0143 | 710 | ||||
BBC Radio 5 Liveaccount_box | live_tv | DAB FM/AM | 705 | 0105 | 705 | ||
BBC Radio 5 Live Sports Extraaccount_box | live_tv | DAB | 706 | 0144 | 706 | ||
BBC Radio 6 Musicaccount_box | live_tv | DAB | 707 | 0120 | 707 | ||
BBC Radio Cymruaccount_box | live_tv | DAB FM/AM | 720 | 0152 | 715 | ||
BBC Radio Cymru 2account_box | live_tv | DAB FM/AM | 0219 | 735 | |||
BBC Radio Foyleaccount_box | live_tv | DAB FM/AM | 720 | 0220 | 717 | ||
BBC Radio Londonaccount_box | live_tv | DAB FM/AM | 719 | 0152 | 718 | ||
BBC Radio nan Gaidhealaccount_box | live_tv | DAB FM/AM | flag720 | 0139 | 713 | ||
BBC Radio Scotlandaccount_box | live_tv | DAB FM/AM | 719 | 0116 | 712 | ||
BBC Radio Ulsteraccount_box | live_tv | DAB FM/AM | 719 | 0118 | 716 | ||
BBC Radio Walesaccount_box | live_tv | DAB FM/AM | 719 | 0117 | 714 | ||
BBC Sheffieldaccount_box | 734 | ||||||
BBC Shropshireaccount_box | 721 | ||||||
BBC Solentaccount_box | DAB FM/AM | 722 | |||||
BBC Solent for Dorsetaccount_box | DAB FM/AM | 734 | |||||
BBC Somersetaccount_box | 722 | ||||||
BBC Stokeaccount_box | 726 | ||||||
BBC Suffolkaccount_box | 720 | ||||||
BBC Surreyaccount_box | 722 | ||||||
BBC Sussexaccount_box | 720 | ||||||
BBC Teesaccount_box | 722 | ||||||
BBC Three Countiesaccount_box | 720 | ||||||
BBC Wiltshireaccount_box | 721 | ||||||
BBC WMaccount_box | DAB FM/AM | 722 | |||||
BBC World Serviceaccount_box | live_tv | DAB FM/AM | flag710 | 0115 | 711 | ||
BBC Yorkaccount_box | 720 | ||||||
BFBS Radio | live_tv | DAB FM/AM | 0211 | 786 | |||
Capital | live_tv | DAB FM/AM | 724 (90%) | 0109 | 719 | ||
Capital Xtra | live_tv | DAB FM/AM | 0114 | 720 | |||
Classic FM | live_tv | DAB FM/AM | 731 (90%) | 0106 | 721 | ||
EWTN Radio Britain and Ireland | 0147 | ||||||
Gold | live_tv | DAB FM/AM | 0121 | 722 | |||
Heart | live_tv | DAB FM/AM | 728 (90%) | 0111 | 733 | ||
Heart Dance | DAB | 0146 | |||||
Hits Radio | live_tv | 0188 | |||||
Jazz FM | 0202 | ||||||
KISS | DAB FM/AM | 0178 | |||||
LBC | live_tv | DAB FM/AM | 732 (90%) | 0124 | 734 | ||
LBC News | live_tv | DAB FM/AM | 0221 | ||||
Magic | live_tv | DAB | 0180 | ||||
Panjab Radio | 0130 | ||||||
PlanetRock | DAB | 0110 | |||||
Premier Radio | DAB FM/AM | 725 (90%) | |||||
Radio Khush Khabri | 0151 | ||||||
Radio X | live_tv | DAB FM/AM | 0113 | 723 | |||
RNIB Connect | FM/AM | 730 (90%) | |||||
RTÉ 2FM | 0164 | 751 | |||||
RTÉ Lyric FM | 0165 | 752 | |||||
RTÉ Radio 1 | 0160 | 750 | |||||
RTÉ Raidio na Gaeltachta | 0166 | 753 | |||||
RTÉ RnaG | 729 | ||||||
Scala Radio | 0216 | ||||||
Smooth Radio | live_tv | DAB FM/AM | 718 (90%) | 0128 | 732 | ||
Sukh Sagar Radio | 0150 | ||||||
talkSPORT | live_tv | DAB FM/AM | 723 (90%) | 0108 | 731 | ||
Trans World Radio | 733 (90%) | ||||||
TWR | live_tv | FM/AM | 0138 | 790 | |||
V Radio | 0215 | 736 | |||||
WRN English | 0122 |
Streamed TV and text
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC RB 1account_box | 601 | 981 | |||||
On Demand 365 | 254 (90%) |
High definition shopping
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Daystar TV HD | 583 | 691 | |||||
Iran International HD | 793 | ||||||
Loveworld TV HD | 585 |
Other TV channels
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
3ABN | 268 (90%) | ||||||
A1 TV | 759 | ||||||
Aaj Tak | 710 | ||||||
Aastha | 724 | ||||||
Ahlebait TV | 745 | ||||||
Ahlulbayt TV | 787 | ||||||
Akaal Channel | 770 | ||||||
Al Arabiya | 261 (90%) | ||||||
Alaraby Network | 279 (90%) | ||||||
AlJazeera Arabic | 252 (90%) | ||||||
AmazingDiscoveries | 269 (90%) | ||||||
Arise News | 519 | ||||||
ARY Digital | 758 | ||||||
ARY World | 736 | ||||||
Asharq News | 260 (90%) | ||||||
Asharq News #2 | 272 (90%) | ||||||
ATN Bangla | 779 | ||||||
Best Direct | 669 | ||||||
Brit Asia TV | 767 | ||||||
British Muslim TV | 752 | ||||||
Channel S | 777 | ||||||
Channelbox | 271 (90%) | ||||||
Channels 24 | 518 | ||||||
CRAFT EXTRA | 673 | ||||||
Create & Craft | 85 (90%)wb_sunny | 683 | 813 | ||||
Cruise 1st TV | 688 | ||||||
Dunya News | 754 | ||||||
Eman Channel | 757 | ||||||
EWTN | 586 | ||||||
FailArmy | 264 (90%) | ||||||
Faith | 590 | ||||||
Faith World TV | 588 | ||||||
GB News | 236 (90%) | 515 | 216 | ||||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
Geo | 738 | ||||||
Geo News International | 734 | ||||||
GOD Channel | 580 | 694 | |||||
God TV | 282 (90%) | ||||||
GREAT! tv | 50 (90%) | 157 | |||||
— GREAT! tv +1 | 62 (90%) | 257 | |||||
Hidayat TV | 733 | ||||||
High Street TV 1 | 666 | ||||||
High Street TV 2 | 667 | ||||||
High Street TV 3 | 672 | ||||||
High Street TV 4 | 675 | ||||||
Hum Masala | 732 | ||||||
Hum TV | 751 | ||||||
Ideal World | 51 (90%) | 664 | |||||
Inspiration TV | 584 | ||||||
Ion TV | 782 | ||||||
Iqra Bangla | 778 | ||||||
Iqra TV | 742 | ||||||
Islam Channel | 737 | ||||||
Islam Channel Urdu | 755 | ||||||
Islam TV | 744 | ||||||
Jewellery Maker | live_tv | 72 (90%) | 674 | 807 | |||
JML Direct | 661 | ||||||
Kanshi TV | 772 | ||||||
KICC TV | 589 | ||||||
Madani Channel English | 746 | ||||||
MATV Channel | 711 | ||||||
MTA 1 | 731 | ||||||
NDTV 24x7 | 510 | ||||||
Newsmax | 273 (90%) | ||||||
NHK WORLD | 286 (90%) | 507 | 209 | ||||
Noor TV | 739 | ||||||
NTV | 780 | ||||||
Pet Collective | 266 (90%) | ||||||
Phoenix CNE | 791 | ||||||
Pop Player | 212 (90%) | ||||||
Psychic Today | 680 | ||||||
PTC Punjabi | 766 | ||||||
PTV Global | 735 | ||||||
QVC | live_tv | 16 (90%) | 660 | 800 | |||
QVC Extra | live_tv | 682 | 802 | ||||
QVC Style | live_tv | 677 | 803 | ||||
QVC2 | live_tv | 37 (90%) | 663 | 801 | |||
Real Crime | 258 (90%) | ||||||
Revelation TV | 281 (90%) | 581 | 692 | ||||
Rok | 280 (90%) | 329 | |||||
Sangat TV | 769 | ||||||
Sanskar TV | 725 | ||||||
Shots! | 262 (90%) | ||||||
Sikh Channel | 768 | ||||||
Sky News Arabia | 788 | ||||||
SonLife | 263 (90%) | ||||||
Sonlife TV | 96 (90%) | 695 | |||||
Takbeer TV | 749 | ||||||
TalkTV | 237 (90%) | 526 | |||||
TBN UK | 66 | 582 | |||||
Thane | 679 | ||||||
The Word Network | 587 | ||||||
TJC | 22 (90%) | 662 | 809 | ||||
TJC Beauty | 668 | 810 | |||||
— Together TV +1 | 90 (90%)wb_sunny | ||||||
TV One | 781 | ||||||
TV Warehouse | 87 | 676 | |||||
TVC News Nigeria | 524 | ||||||
UK 44 | 756 | ||||||
UK RADIO PORTAL | 277 (90%) |
Where Local TV broadcast
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Ideal World Extra | live_tv | 671 | |||||
Pop | 206 (54%) | 614 |
Adult channels
Channel name arrow_drop_down | web | radio | Freeview | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
92 News | 743 | ||||||
ADULT Babestn | 674 (90%) | ||||||
ADULT Section | 699 (90%) | ||||||
ADULT Section (start) | 670 (90%) | ||||||
ADULT smileTV3 | 673 (90%) | ||||||
ADULT Xpanded TV | 671 (90%) | 902 |
Friday, 8 September 2017
J
js9:25 PM
Freesat Diffs:
Diffs for the week:
Comparing files List Freesat 01-09-2017 18 01.txt and List Freesat 08-09-2017 18 01.txt
************************ NEW ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
FreeSports 1 07015 52556 2116 2 11427V 0 1 Freesat 1EEE1EEE1EEE 252
link to this comment |
J
js9:26 PM
ASTRA/BSkyB Diffs:
Transponder Moves to 11112H occurred, with more to follow:
There is nothing actually "NEW" on 11112H: Items where the SERVICE NAME is a number not equal to the SID are remnants of the Transponder Moves and should have been deleted from the SDT.
RST = running status
RST MEANING
0 undefined
1 not running
4 running
11112.00, H, 22000, 5/6, DVB-S, QPSK, 28.2E, TSID = 2067, ONID = 2
====================
SID RST service_name
50400 4 Times Now
50405 4 GEO News
50410 4 Urdu1 Europe
50415 4 Islam Channel
50425 4 V Channel
50430 4 Made In Tn&Wr
50435 4 Samaa
50440 4 Studio 66 2
50445 4 Studio 66 3
50450 4 Flow TV
50455 0 News18
50460 4 Brit Asia TV
50465 4 Believe TV
50470 4 Channel 44
50475 4 Climax
50480 4 50480
50485 4 50485
50490 4 50490
50495 4 50495
53515 1 50415
53535 1 50450
53540 1 50445
53545 1 50455
53550 1 50440
53588 1 50460
53590 1 50465
53591 1 50470
53592 1 50475
====================
The running status for News18 should be 4 as it is running:
Video Bitrate (Mbps) sampled at 30 <= dPCR <= 45 ms intervals over 20 seconds for 11112.00 H 22000 5/6 DVB-S QPSK (08/09/2017 21:01:11)
maximum | minimum | average | service_name
02.059 | 01.203 | 01.396 | Studio 66 2
01.488 | 01.284 | 01.383 | Studio 66 3
02.245 | 01.438 | 01.790 | Islam Channel
01.652 | 01.055 | 01.300 | Samaa
01.749 | 00.788 | 01.346 | News18 [ENC]
01.450 | 00.591 | 01.086 | Brit Asia TV
01.426 | 00.798 | 01.058 | Flow TV
01.995 | 00.916 | 01.310 | Believe TV
02.016 | 00.686 | 01.595 | Channel 44
01.659 | 00.754 | 01.259 | Climax [ENC]
02.783 | 01.290 | 01.965 | Made In Tn&Wr [ENC]
01.930 | 00.559 | 01.103 | V Channel
02.117 | 00.548 | 01.257 | GEO News
01.426 | 00.648 | 00.918 | Urdu1 Europe
01.142 | 00.889 | 01.001 | 50480
01.107 | 00.845 | 00.937 | 50485
01.393 | 00.904 | 01.150 | 50490 [ENC]
01.040 | 00.960 | 00.998 | 50495
02.672 | 00.842 | 01.709 | Times Now
04.935 | 03.289 | 04.127 | Null Packets
05.912 | 04.313 | 05.104 | All Other Streams
33.791 | 33.791 | 33.791 | TS Bitrate
Diffs for the week (unedited):
Comparing files List ASTRA 01-09-2017 18 01.txt and List ASTRA 08-09-2017 18 01.txt
************************ CHANGED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Service Type Change
6513 1 0000 6513 2020 2 12090V 0 1 BSkyB 000000000000000
6513 25 0000 6513 2020 2 12090V 0 1 BSkyB 000000000000000
Renamed, EPGID Change, Bouquet Change, LCN Change
50415 1 0000 50415 2067 2 11112H 0 1 BSkyB 000000000000000
Islam Channel 1 3214 50415 2067 2 11112H 0 1 BSkyB 111111111111111 806
Renamed, EPGID Change, Bouquet Change, LCN Change
50440 1 0000 50440 2067 2 11112H 0 1 BSkyB 000000000000000
Studio 66 2 1 5615 50440 2067 2 11112H 0 1 BSkyB 111111111111111 940
Renamed, EPGID Change, Bouquet Change, LCN Change
50445 1 0000 50445 2067 2 11112H 0 1 BSkyB 000000000000000
Studio 66 3 1 3530 50445 2067 2 11112H 0 1 BSkyB 111111111111111 941
Renamed, EPGID Change, Bouquet Change, LCN Change
50450 1 0000 50450 2067 2 11112H 0 1 BSkyB 000000000000000
Flow TV 1 5354 50450 2067 2 11112H 0 1 BSkyB 111111111111111 595
Renamed, EPGID Change, Bouquet Change, LCN Change
50455 1 0000 50455 2067 2 11112H 1 1 BSkyB 000000000000000
News18 1 5521 50455 2067 2 11112H 1 1 BSkyB 111111111111111 577
Renamed, EPGID Change, Bouquet Change, LCN Change
50460 1 0000 50460 2067 2 11112H 0 1 BSkyB 000000000000000
Brit Asia TV 1 3653 50460 2067 2 11112H 0 1 BSkyB 111111111111111 824
Renamed, EPGID Change, Bouquet Change, LCN Change
50465 1 0000 50465 2067 2 11112H 0 1 BSkyB 000000000000000
Believe TV 1 3648 50465 2067 2 11112H 0 1 BSkyB 111111111111111 592
Renamed, EPGID Change, Bouquet Change, LCN Change
50470 1 0000 50470 2067 2 11112H 0 1 BSkyB 000000000000000
Channel 44 1 5359 50470 2067 2 11112H 0 1 BSkyB 111111111111111 854
Renamed, EPGID Change, Bouquet Change, LCN Change
50475 1 0000 50475 2067 2 11112H 1 1 BSkyB 000000000000000
Climax 1 4192 50475 2067 2 11112H 1 1 BSkyB 111111111111111 930
LCN Change
Sky ScFi/Horror 1 1807 4304 2012 2 11934V 1 1 BSkyB 111111111111111 311
Sky ScFi/Horror 1 1807 4304 2012 2 11934V 1 1 BSkyB 111111111111111 303
LCN Change
Sky Hits 1 1814 5720 2021 2 12110H 1 1 BSkyB 111111111111111 303
Sky Hits 1 1814 5720 2021 2 12110H 1 1 BSkyB 111111111111111 311
Renamed
Disney XD +1 1 1844 9104 2011 2 11915H 1 1 BSkyB 111111111111111 608
Mickey & Pals 1 1844 9104 2011 2 11915H 1 1 BSkyB 111111111111111 608
LCN Change
FrontRunner 1 3206 50305 2065 2 11082H 0 1 BSkyB 111111111111111 468
FrontRunner 1 3206 50305 2065 2 11082H 0 1 BSkyB 111111111111111 469
Service ID Change, Transponder Move
Islam Channel 1 3214 53515 2098 2 11597V 0 1 BSkyB 111111111111111 806
Islam Channel 1 3214 50415 2067 2 11112H 0 1 BSkyB 111111111111111 806
Service ID Change, Transponder Move
Studio 66 3 1 3530 53540 2098 2 11597V 0 1 BSkyB 111111111111111 941
Studio 66 3 1 3530 50445 2067 2 11112H 0 1 BSkyB 111111111111111 941
Bouquet Change, LCN Change
BT Sport 1 HD 25 3626 50661 2114 2 11387V 1 1 BSkyB 000000000000011 1074
BT Sport 1 HD 25 3626 50661 2114 2 11387V 1 1 BSkyB 000000000111111 427,1074
Bouquet Change, LCN Change
BT Sport 2 HD 25 3628 53786 2113 2 11387H 1 1 BSkyB 000000000111111 433,1076
BT Sport 2 HD 25 3628 53786 2113 2 11387H 1 1 BSkyB 000000000000011 1076
LCN Change
FrontRunner 2 1 3641 52006 2105 2 11224H 0 1 BSkyB 111111111111111 469
FrontRunner 2 1 3641 52006 2105 2 11224H 0 1 BSkyB 111111111111111 468
Service ID Change, Transponder Move
Believe TV 1 3648 53590 2098 2 11597V 0 1 BSkyB 111111111111111 592
Believe TV 1 3648 50465 2067 2 11112H 0 1 BSkyB 111111111111111 592
Service ID Change, Transponder Move
Brit Asia TV 1 3653 53588 2098 2 11597V 0 1 BSkyB 111111111111111 824
Brit Asia TV 1 3653 50460 2067 2 11112H 0 1 BSkyB 111111111111111 824
Bouquet Change, LCN Change
BT Sport 1 HD 25 3665 53790 2113 2 11387H 1 1 BSkyB 000000000111111 427,1032
BT Sport 1 HD 25 3665 53790 2113 2 11387H 1 1 BSkyB 000000000000011 1032
Bouquet Change, LCN Change
